

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | France LNB ProA | 1964 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1965 | 0 | 0,7 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1966 | 0 | 4,4 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1967 | 0 | 4,2 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1968 | 0 | 11,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1969 | 0 | 11,7 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1970 | 20 | 10,9 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1971 | 26 | 9,1 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1972 | 26 | 12,2 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1973 | 30 | 9,6 | 0,0 | 0,0 | 0,0 | |
| Lyon ESSMG / CRO / Sainte-Marie de la Guillotière | France LNB ProA | 1975 | 30 | 15,4 | 0,0 | 0,0 | 0,0 | |
| Lyon ESSMG / CRO / Sainte-Marie de la Guillotière | France LNB ProA | 1976 | 30 | 14,5 | 8,8 | 2,7 | 37,1 | |
| Lyon ESSMG / CRO / Sainte-Marie de la Guillotière | France LNB ProA | 1977 | 28 | 16,3 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1978 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Lyon ESSMG / CRO / Sainte-Marie de la Guillotière | France LNB ProA | 1980 | 24 | 13,7 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | France Cup | 1965 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1967 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | FIBA Euroleague | 1965 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1967 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Raimundo Saporta European Cup | 1968 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1969 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1970 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1972 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1973 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1978 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Europe FIBA Championship | 1967 | 8 | 4,4 | 0,0 | 0,0 | 0,0 | |
| France | Juegos Mediterráneos | 1967 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1971 | 6 | 8,5 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1977 | 7 | 5,7 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 6 | More titles won - by competition | France LNB ProA | 6 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Games by team | Lyon ESSMG / CRO / Sainte-Marie de la Guillotière | 112 |
| 1 | Points by team (average) | Lyon ESSMG / CRO / Sainte-Marie de la Guillotière | 15,017 |
| 1 | Rebounds by team (average) | Lyon ESSMG / CRO / Sainte-Marie de la Guillotière | 2,357 |
| 2 | Points by team | Lyon ESSMG / CRO / Sainte-Marie de la Guillotière | 1682 |
| 4 | Rebounds by team | Lyon ESSMG / CRO / Sainte-Marie de la Guillotière | 264 |
| 5 | More years in the same team - by team | ASVEL Lyon-Villeurbanne | 11 |
| 8 | Assists by team | Lyon ESSMG / CRO / Sainte-Marie de la Guillotière | 81 |