

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Roanne GSCM | France LNB ProA | 1961 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Roanne GSCM | France LNB ProA | 1962 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Roanne GSCM | France LNB ProA | 1963 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Roanne GSCM | France LNB ProA | 1964 | 0 | 15,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1965 | 0 | 12,9 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1966 | 0 | 16,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1967 | 0 | 19,2 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1968 | 0 | 16,9 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1969 | 0 | 19,2 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1970 | 22 | 18,5 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1971 | 26 | 25,5 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1972 | 26 | 19,5 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1973 | 30 | 18,9 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1974 | 29 | 19,1 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1975 | 28 | 19,8 | 0,0 | 7,5 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1976 | 27 | 17,1 | 3,3 | 5,3 | 30,8 | |
| ASVEL Villeurbanne | France LNB ProA | 1977 | 30 | 18,4 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1978 | 26 | 18,7 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1979 | 25 | 16,4 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1980 | 25 | 16,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1981 | 26 | 7,6 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1982 | 24 | 8,1 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1983 | 25 | 7,4 | 1,6 | 6,3 | 27,8 | |
| ASVEL Villeurbanne | France LNB ProA | 1984 | 2 | 1,0 | 0,0 | 2,0 | 5,5 | |
| ASVEL Villeurbanne | France LNB ProA | 1986 | 1 | 0,0 | 0,0 | 0,0 | 1,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Roanne GSCM | France Cup | 1964 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1965 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1967 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1984 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | FIBA Euroleague | 1965 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1967 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Raimundo Saporta European Cup | 1968 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1969 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1970 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1972 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1973 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Radivoj Korac European Cup | 1974 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Radivoj Korac European Cup | 1975 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1976 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Raimundo Saporta European Cup | 1977 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1978 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Raimundo Saporta European Cup | 1979 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Radivoj Korac European Cup | 1981 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Raimundo Saporta European Cup | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Radivoj Korac European Cup | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | World FIBA Championship | 1963 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1963 | 9 | 7,8 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1965 | 9 | 13,6 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1967 | 9 | 16,7 | 0,0 | 0,0 | 0,0 | |
| France | Juegos Mediterráneos | 1967 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1971 | 7 | 20,0 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1977 | 5 | 8,8 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| 7 | More years in the same team | - | 21 |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 1 | More years in the same team - by country | France | 21 |
| 3 | More league championships won - by country | France | 8 |
| 3 | O38 Assists by country | France | 161 |
| 4 | More titles won - by country | France | 11 |
| 10 | Points by country (average) | France | 16,223 |
| 10 | Competitivity Index - by country | France | 4,592 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 1 | More years in the same team - by competition | France LNB ProA | 21 |
| 2 | More titles won - by competition | France LNB ProA | 8 |
| 3 | O38 Assists by competition | France LNB ProA | 161 |
| 7 | More titles won - by competition | France Cup | 3 |
| 10 | Points by competition | France LNB ProA | 6141 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Games by team | ASVEL Lyon-Villeurbanne | 372 |
| 1 | Points by team | ASVEL Lyon-Villeurbanne | 6141 |
| 1 | More years in the same team - by team | ASVEL Lyon-Villeurbanne | 21 |
| 4 | Assists by team | ASVEL Lyon-Villeurbanne | 514 |
| 6 | Points by team | France | 526 |
| 7 | Points by team (average) | ASVEL Lyon-Villeurbanne | 16,508 |