

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Southern U. | NCAA | 1985 | 33 | 4,3 | 1,9 | 0,0 | 0,0 | |
| Southern U. | NCAA | 1987 | 31 | 7,1 | 2,4 | 10,7 | 0,0 | |
| Southern U. | NCAA | 1988 | 30 | 11,4 | 2,8 | 13,3 | 0,0 | |
| Palm Beach Stingrays | USBL | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Seattle Supersonics | NBA | 1989 | 43 | 1,6 | 0,6 | 1,7 | 6,8 | |
| Seattle Supersonics | NBA | 1990 | 53 | 2,6 | 0,8 | 3,1 | 10,8 | |
| Seattle Supersonics | NBA | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Denver Nuggets | NBA | 1991 | 21 | 3,8 | 1,0 | 3,7 | 10,3 | |
| San Antonio Spurs | NBA | 1991 | 47 | 5,1 | 1,2 | 3,3 | 15,8 | |
| San Antonio Spurs | NBA | 1992 | 20 | 6,8 | 1,8 | 5,0 | 23,2 | |
| Houston Rockets | NBA | 1992 | 49 | 5,1 | 0,9 | 3,4 | 15,8 | |
| San Antonio Spurs | NBA | 1993 | 75 | 8,7 | 1,9 | 7,5 | 27,1 | |
| Golden St. Warriors | NBA | 1994 | 82 | 10,9 | 2,1 | 5,3 | 28,4 | |
| San Antonio Spurs | NBA | 1995 | 82 | 13,4 | 2,5 | 8,2 | 36,7 | |
| San Antonio Spurs | NBA | 1996 | 82 | 13,1 | 2,5 | 9,6 | 37,6 | |
| San Antonio Spurs | NBA | 1997 | 76 | 10,5 | 1,9 | 6,8 | 32,5 | |
| San Antonio Spurs | NBA | 1998 | 75 | 10,2 | 2,0 | 7,9 | 35,7 | |
| San Antonio Spurs | NBA | 1999 | 50 | 9,7 | 2,4 | 7,4 | 33,4 | |
| San Antonio Spurs | NBA | 2000 | 82 | 11,2 | 1,9 | 6,0 | 31,4 | |
| San Antonio Spurs | NBA | 2001 | 55 | 5,6 | 1,5 | 4,3 | 23,5 | |
| Denver Nuggets | NBA | 2002 | 51 | 9,4 | 1,3 | 5,1 | 23,5 | |
| Dallas Mavericks | NBA | 2002 | 17 | 3,2 | 0,3 | 1,6 | 8,9 | |
| Dallas Mavericks | NBA | 2003 | 48 | 3,3 | 0,6 | 1,3 | 9,0 | |
| Golden St. Warriors | NBA | 2004 | 46 | 4,6 | 0,7 | 2,4 | 13,8 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| San Antonio Spurs | Open McDonalds | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| 7 | Assists by decade | 1991-2000 | 4927 |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Assists by team | Southern U. | 730 |
| 1 | Assists by team | San Antonio Spurs | 4484 |
| 3 | Assists - by team (average) | San Antonio Spurs | 6,962 |
| 5 | Games by team | San Antonio Spurs | 644 |
| 5 | More years in the same team - by team | San Antonio Spurs | 10 |
| 6 | Games by team | Southern U. | 94 |
| 10 | Points by team | San Antonio Spurs | 6475 |