

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| St. Ettienne | France LNB ProA | 1985 | 26 | 9,2 | 6,4 | 1,0 | 27,0 | |
| St. Ettienne | France LNB ProA | 1986 | 36 | 14,4 | 9,4 | 1,9 | 37,0 | |
| St. Ettienne | France LNB ProA | 1987 | 32 | 8,1 | 5,7 | 1,5 | 24,0 | |
| St. Ettienne | France LNB ProA | 1988 | 26 | 5,8 | 4,2 | 1,0 | 23,0 | |
| Roanne GSCM | France LNB ProA | 1990 | 34 | 6,5 | 4,8 | 0,9 | 28,0 | |
| Roanne GSCM | France LNB ProA | 1991 | 30 | 8,2 | 4,5 | 1,1 | 25,0 | |
| Roanne GSCM | France LNB ProA | 1992 | 26 | 7,5 | 4,1 | 1,0 | 23,1 | |
| Roanne GSCM | France LNB ProA | 1993 | 23 | 4,7 | 2,3 | 0,7 | 15,1 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Senegal | Olympic Games | 1980 | 7 | 15,0 | 0,0 | 0,0 | 0,0 | |
| Senegal | Africa FIBA Championship | 1980 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 1 | O35 Games by country | Senegal | 113 |
| 1 | O35 Rebounds by country | Senegal | 457 |
| 1 | O38 Rebounds by country | Senegal | 159 |
| 5 | Rebounds by country | Senegal | 1254 |
| 7 | Assists - by country (average) | Senegal | 1,141 |
| 8 | Rebounds by country (average) | Senegal | 5,225 |
| 10 | Points by country (average) | Senegal | 8,508 |
| 10 | Points by minute - By country | Senegal | 0,32 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Games by team | St. Ettienne | 120 |
| 1 | Rebounds by team | St. Ettienne | 796 |
| 1 | Rebounds by team (average) | St. Ettienne | 6,633 |
| 2 | Points by team | St. Ettienne | 1167 |
| 2 | Points by team (average) | St. Ettienne | 9,725 |
| 2 | Assists - by team (average) | St. Ettienne | 1,4 |
| 2 | Points by minute - By team | St. Ettienne | 0,343 |
| 3 | Rebounds by team (average) | Roanne GSCM | 4,044 |
| 4 | Assists by team | St. Ettienne | 168 |
| 5 | Rebounds by team | Roanne GSCM | 457 |
| 6 | Assists - by team (average) | Roanne GSCM | 0,929 |
| 8 | Points by team (average) | Roanne GSCM | 6,814 |
| 9 | Games by team | Roanne GSCM | 113 |