

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| W. Virginia Wesleyan U. | NCAA | 1984 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Westchester Golden Apples | USBL | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | France LNB ProA | 1987 | 34 | 20,7 | 0,0 | 0,0 | 0,0 | |
| Hapoel Jerusalem | Israel Premier League | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Lorient CEP | France LNB ProA | 1989 | 4 | 14,5 | 6,0 | 0,8 | 37,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |