

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Lorient CEP | France LNB ProA | 1989 | 3 | 0,0 | 0,0 | 0,0 | 4,0 | |
| Lorient CEP | France LNB ProA | 1990 | 13 | 0,9 | 0,2 | 0,2 | 4,0 | |
| Cholet Cedex Basket | France LNB ProA | 1993 | 22 | 4,0 | 2,1 | 0,4 | 12,6 | |
| Cholet Cedex Basket | France LNB ProA | 1994 | 22 | 6,7 | 2,7 | 0,5 | 15,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Radivoj Korac European Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |