

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Nancy SLUC Basket | France LNB ProA | 1987 | 1 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Nancy SLUC Basket | France LNB ProA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Nancy SLUC Basket | France LNB ProA | 1997 | 27 | 7,0 | 1,5 | 1,7 | 18,0 | |
| Nancy SLUC Basket | France LNB ProA | 1998 | 30 | 10,8 | 1,7 | 2,2 | 24,0 | |
| Nancy SLUC Basket | France LNB ProA | 1999 | 24 | 7,1 | 1,9 | 1,7 | 19,8 | |
| Nancy SLUC Basket | France LNB ProA | 2000 | 25 | 9,6 | 1,4 | 2,2 | 25,6 | |
| Strasbourg Illkirch Graffenstaden Basket | France LNB ProA | 2001 | 8 | 2,8 | 0,8 | 0,4 | 8,6 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | France Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Nancy SLUC Basket | France Cup | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | Radivoj Korac European Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Nancy SLUC Basket | Radivoj Korac European Cup | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Nancy SLUC Basket | Radivoj Korac European Cup | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Nancy SLUC Basket | Radivoj Korac European Cup | 2000 | 7 | 13,1 | 2,1 | 2,4 | 26,0 | |
| Strasbourg Illkirch Graffenstaden Basket | Radivoj Korac European Cup | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 4 | Assists - by team (average) | Nancy SLUC Basket | 1,982 |
| 7 | Points by team (average) | Nancy SLUC Basket | 8,903 |
| 10 | Games by team | Nancy SLUC Basket | 114 |
| 10 | Rebounds by team (average) | Nancy SLUC Basket | 1,631 |