

Nominated First Defensive Team of CBA in season 1987 |
Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Tampa Bay Stars / Flash | USBL | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| South Florida U. | NCAA | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Albany Patroons | CBA | 1987 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Tampa Bay Stars / Flash | USBL | 1987 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Seattle Supersonics | NBA | 1987 | 6 | 1,5 | 1,5 | 0,2 | 5,2 | |
| Mulhouse FA | France LNB ProA | 1988 | 30 | 14,1 | 11,0 | 1,4 | 38,0 | |
| Seattle Supersonics | NBA | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Mulhouse FA | France LNB ProA | 1989 | 30 | 12,6 | 11,5 | 1,4 | 34,0 | |
| Mulhouse FA | France LNB ProA | 1990 | 34 | 12,6 | 10,8 | 1,4 | 35,0 | |
| Mulhouse FA | France LNB ProA | 1991 | 30 | 12,9 | 11,6 | 1,2 | 37,0 | |
| Mulhouse FA | France LNB ProA | 1992 | 30 | 12,8 | 12,0 | 1,1 | 37,5 | |
| Cholet Cedex Basket | France LNB ProA | 1993 | 26 | 10,5 | 10,0 | 1,5 | 36,0 | |
| Olimpia Venado Tuerto | Argentina Liga Nacional | 1995 | 1 | 4,0 | 14,0 | 0,0 | 20,0 | |
| Maratonistas de Coamo | Puerto Rico BSN | 1995 | 3 | 6,3 | 10,7 | 1,0 | 0,0 | |
| Yakima Sun Kings | CBA | 1995 | 52 | 3,3 | 5,6 | 0,8 | 20,4 | |
| Yakima Sun Kings | CBA | 1996 | 54 | 3,7 | 6,7 | 1,0 | 21,7 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Mulhouse FA | France Cup | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Mulhouse FA | Raimundo Saporta European Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Mulhouse FA | Radivoj Korac European Cup | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 1 | Rebounds by competition (average) | France LNB ProA | 11,166 |
| 7 | Rebounds by competition | France LNB ProA | 2010 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Rebounds by team | Mulhouse FA | 1750 |
| 1 | Points by team (average) | Mulhouse FA | 12,987 |
| 1 | Rebounds by team (average) | Mulhouse FA | 11,363 |
| 2 | Points by team | Mulhouse FA | 2000 |
| 3 | Games by team | Mulhouse FA | 154 |
| 3 | Points by minute - By team | Mulhouse FA | 0,358 |
| 4 | Assists - by team (average) | Mulhouse FA | 1,298 |
| 6 | Assists by team | Mulhouse FA | 200 |
| 7 | Rebounds by team (average) | Yakama Sun Kings | 6,15 |