

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France LNB ProA | 1993 | 25 | 3,5 | 2,6 | 0,4 | 13,8 | |
| ASVEL Villeurbanne | France LNB ProA | 1994 | 26 | 8,4 | 4,8 | 0,2 | 23,8 | |
| Cholet Cedex Basket | France LNB ProA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Radivoj Korac European Cup | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |