

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Boston College U. | NCAA | 1987 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Boston College U. | NCAA | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Boston College U. | NCAA | 1989 | 29 | 23,9 | 0,0 | 0,0 | 0,0 | |
| Seattle Supersonics | NBA | 1990 | 81 | 9,7 | 1,6 | 2,5 | 20,1 | |
| Seattle Supersonics | NBA | 1991 | 66 | 6,3 | 1,1 | 1,7 | 11,4 | |
| Seattle Supersonics | NBA | 1992 | 75 | 8,3 | 1,1 | 1,7 | 17,7 | |
| Seattle Supersonics | NBA | 1993 | 69 | 7,8 | 1,6 | 2,2 | 18,0 | |
| Philadelphia 76ers | NBA | 1994 | 81 | 13,3 | 2,4 | 5,2 | 31,1 | |
| Philadelphia 76ers | NBA | 1995 | 82 | 20,6 | 3,3 | 7,5 | 40,5 | |
| Boston Celtics | NBA | 1996 | 80 | 13,0 | 2,4 | 3,8 | 29,1 | |
| Boston Celtics | NBA | 1997 | 24 | 12,5 | 2,0 | 3,4 | 29,5 | |
| Boston Celtics | NBA | 1998 | 80 | 9,8 | 1,9 | 3,6 | 21,1 | |
| Boston Celtics | NBA | 1999 | 50 | 9,3 | 2,1 | 4,2 | 23,1 | |
| Boston Celtics | NBA | 2000 | 72 | 7,2 | 1,4 | 1,8 | 15,8 | |
| Detroit Pistons | NBA | 2001 | 60 | 8,0 | 1,6 | 1,8 | 18,0 | |
| Detroit Pistons | NBA | 2002 | 29 | 6,7 | 2,0 | 2,7 | 20,1 | |
| Boston Celtics | NBA | 2004 | 1 | 6,0 | 0,0 | 0,0 | 11,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| East All Stars | All Star Game NBA | 1995 | 1 | 5,0 | 1,0 | 3,0 | 11,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 6 | Assists - by team (average) | Philadelphia 76ers | 6,355 |