

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Nantes Basket / ABC | France LNB ProA | 1991 | 4 | 2,3 | 0,8 | 0,3 | 5,0 | |
| Cholet Cedex Basket | France LNB ProA | 1993 | 8 | 0,3 | 0,1 | 0,8 | 4,5 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |