

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Berck Basket | France LNB ProA | 1972 | 25 | 4,6 | 0,0 | 0,0 | 0,0 | |
| Berck Basket | France LNB ProA | 1973 | 18 | 3,1 | 0,0 | 0,0 | 0,0 | |
| Berck Basket | France LNB ProA | 1974 | 30 | 4,4 | 0,0 | 0,0 | 0,0 | |
| Berck Basket | France LNB ProA | 1975 | 30 | 12,5 | 0,0 | 0,0 | 0,0 | |
| Berck Basket | France LNB ProA | 1976 | 30 | 18,5 | 4,0 | 3,4 | 35,5 | |
| Caen Basket | France LNB ProA | 1977 | 23 | 16,2 | 0,0 | 0,0 | 0,0 | |
| Caen Basket | France LNB ProA | 1978 | 29 | 15,9 | 0,0 | 0,0 | 0,0 | |
| Caen Basket | France LNB ProA | 1979 | 26 | 18,3 | 0,0 | 0,0 | 0,0 | |
| Caen Basket | France LNB ProA | 1980 | 26 | 15,2 | 0,0 | 0,0 | 0,0 | |
| Caen Basket | France LNB ProA | 1981 | 25 | 22,1 | 0,0 | 0,0 | 0,0 | |
| Avignon Entente Sportive | France LNB ProA | 1982 | 24 | 9,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1983 | 26 | 4,3 | 1,3 | 1,8 | 17,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1984 | 19 | 2,7 | 0,9 | 1,1 | 12,0 | |
| St. Ettienne | France LNB ProA | 1985 | 24 | 5,8 | 2,1 | 3,2 | 23,2 | |
| St. Ettienne | France LNB ProA | 1986 | 35 | 9,6 | 2,8 | 6,7 | 32,6 | |
| St. Ettienne | France LNB ProA | 1987 | 34 | 6,4 | 2,1 | 3,8 | 26,0 | |
| Cholet Cedex Basket | France LNB ProA | 1988 | 27 | 8,8 | 2,1 | 3,3 | 28,9 | |
| Cholet Cedex Basket | France LNB ProA | 1989 | 28 | 11,3 | 1,7 | 2,7 | 25,9 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Limoges Cercle St. Pierre | France Cup | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France Cup | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France Cup | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Berck Basket | Radivoj Korac European Cup | 1973 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Berck Basket | FIBA Euroleague | 1974 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Berck Basket | FIBA Euroleague | 1975 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Berck Basket | Radivoj Korac European Cup | 1976 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Caen Basket | Radivoj Korac European Cup | 1977 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Caen Basket | Raimundo Saporta European Cup | 1978 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Caen Basket | Radivoj Korac European Cup | 1979 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Caen Basket | Raimundo Saporta European Cup | 1980 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Caen Basket | Radivoj Korac European Cup | 1981 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Avignon Entente Sportive | Radivoj Korac European Cup | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | Radivoj Korac European Cup | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | FIBA Euroleague | 1984 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Europe FIBA Championship | 1977 | 6 | 5,5 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1981 | 4 | 3,3 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Assists by team | St. Ettienne | 440 |
| 1 | Rebounds by team (average) | Berck Basket | 0,902 |
| 2 | Games by team | Berck Basket | 133 |
| 2 | Assists by team | Berck Basket | 102 |
| 3 | Games by team | St. Ettienne | 93 |
| 3 | Points by team | Caen Basket | 2257 |
| 3 | Rebounds by team | Berck Basket | 120 |
| 3 | Points by team (average) | Caen Basket | 17,496 |
| 3 | Points by team (average) | Berck Basket | 9,263 |
| 4 | Points by team | Berck Basket | 1232 |
| 5 | Games by team | Caen Basket | 129 |
| 9 | Points by team | St. Ettienne | 692 |
| 9 | Rebounds by team | St. Ettienne | 219 |