Wilkins,Jacques Dominique 'Dominique'
Born in:
Paris 
Year: 1960
Height: 201
Position: F
General Information
Article
|
Year by year Career
National Leagues
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Georgia U. | NCAA | 1980 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Georgia U. | NCAA | 1981 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Georgia U. | NCAA | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Atlanta Hawks | NBA | 1983 | 82 | 17,5 | 5,8 | 1,6 | 32,9 | |
| Atlanta Hawks | NBA | 1984 | 81 | 21,6 | 7,2 | 1,6 | 36,6 | |
| Atlanta Hawks | NBA | 1985 | 81 | 27,4 | 6,9 | 2,5 | 37,3 | |
| Atlanta Hawks | NBA | 1986 | 78 | 30,3 | 7,9 | 2,6 | 39,1 | |
| Atlanta Hawks | NBA | 1987 | 79 | 29,0 | 6,3 | 3,3 | 37,6 | |
| Atlanta Hawks | NBA | 1988 | 78 | 30,7 | 6,4 | 2,9 | 37,8 | |
| Atlanta Hawks | NBA | 1989 | 80 | 26,2 | 6,9 | 2,6 | 37,5 | |
| Atlanta Hawks | NBA | 1990 | 80 | 26,7 | 6,5 | 2,5 | 36,1 | |
| Atlanta Hawks | NBA | 1991 | 81 | 25,9 | 9,0 | 3,3 | 38,0 | |
| Atlanta Hawks | NBA | 1992 | 42 | 28,1 | 7,0 | 3,8 | 38,1 | |
| Atlanta Hawks | NBA | 1993 | 71 | 29,9 | 6,8 | 3,2 | 37,3 | |
| Los Angeles Clippers | NBA | 1994 | 25 | 29,1 | 7,0 | 2,2 | 37,9 | |
| Atlanta Hawks | NBA | 1994 | 49 | 24,4 | 6,2 | 2,3 | 34,4 | |
| Boston Celtics | NBA | 1995 | 77 | 17,8 | 5,2 | 2,2 | 31,5 | |
| Panathinaikos Athina | Hellas ESAKE | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| San Antonio Spurs | NBA | 1997 | 63 | 18,2 | 6,4 | 1,9 | 30,9 | |
| Teamsystem Bologna | Italia Lega | 1998 | 34 | 17,8 | 7,3 | 1,7 | 33,5 |  |
| Orlando Magic | NBA | 1999 | 27 | 5,0 | 2,6 | 0,6 | 9,3 | |
National Cups
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
International Club Competitions
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
All Star Games
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| East All Stars | All Star Game NBA | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| East All Stars | All Star Game NBA | 1988 | 1 | 29,0 | 5,0 | 0,0 | 30,0 | |
| East All Stars | All Star Game NBA | 1989 | 1 | 9,0 | 2,0 | 0,0 | 15,0 | |
| East All Stars | All Star Game NBA | 1990 | 1 | 13,0 | 0,0 | 4,0 | 18,0 | |
| East All Stars | All Star Game NBA | 1991 | 1 | 12,0 | 3,0 | 4,0 | 22,0 | |
| East All Stars | All Star Game NBA | 1993 | 1 | 9,0 | 7,0 | 0,0 | 18,0 | |
| East All Stars | All Star Game NBA | 1994 | 1 | 11,0 | 2,0 | 4,0 | 17,0 | |
International NT Competitions
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| USA | World FIBA Championship | 1994 | 8 | 12,6 | 3,3 | 1,0 | 0,0 |  |
Basketpedya Rankings
| Pos. | Ranking Name | Country | Value |
| Pos. | Ranking Name | Decade | Value |
| Pos. | Ranking Name | Competition | Value |
| Pos. | Ranking Name | Team | Value |