

Nominated Rookie of the year of NBA in season 1959 |
Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Idaho U. | NCAA | 1955 | 26 | 31,3 | 20,5 | 0,0 | 0,0 | |
| Seattle U. | NCAA | 1956 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Seattle U. | NCAA | 1957 | 25 | 29,7 | 20,3 | 0,0 | 0,0 | |
| Seattle U. | NCAA | 1958 | 29 | 32,5 | 19,3 | 0,0 | 0,0 | |
| Minneapolis Lakers | NBA | 1959 | 70 | 24,9 | 15,0 | 4,1 | 40,9 | |
| Minneapolis Lakers | NBA | 1960 | 70 | 29,6 | 16,4 | 3,5 | 41,0 | |
| Los Angeles Lakers | NBA | 1961 | 73 | 34,8 | 19,8 | 5,1 | 42,9 | |
| Los Angeles Lakers | NBA | 1962 | 48 | 38,3 | 18,6 | 4,6 | 44,4 | |
| Los Angeles Lakers | NBA | 1963 | 80 | 34,0 | 14,3 | 6,4 | 42,1 | |
| Los Angeles Lakers | NBA | 1964 | 78 | 25,4 | 12,0 | 4,5 | 40,6 | |
| Los Angeles Lakers | NBA | 1965 | 74 | 27,1 | 12,8 | 3,8 | 41,3 | |
| Los Angeles Lakers | NBA | 1966 | 65 | 16,6 | 9,6 | 3,4 | 30,4 | |
| Los Angeles Lakers | NBA | 1967 | 70 | 26,6 | 12,8 | 3,1 | 38,7 | |
| Los Angeles Lakers | NBA | 1968 | 77 | 26,0 | 12,2 | 4,6 | 39,3 | |
| Los Angeles Lakers | NBA | 1969 | 76 | 24,8 | 10,6 | 5,4 | 40,3 | |
| Los Angeles Lakers | NBA | 1970 | 54 | 24,0 | 10,4 | 5,4 | 41,0 | |
| Los Angeles Lakers | NBA | 1971 | 2 | 10,0 | 5,5 | 1,0 | 28,5 | |
| Los Angeles Lakers | NBA | 1972 | 9 | 11,8 | 6,3 | 2,0 | 26,6 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| West All Stars | All Star Game NBA | 1959 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| West All Stars | All Star Game NBA | 1960 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| West All Stars | All Star Game NBA | 1961 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| West All Stars | All Star Game NBA | 1962 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| West All Stars | All Star Game NBA | 1963 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| West All Stars | All Star Game NBA | 1964 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| West All Stars | All Star Game NBA | 1965 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| West All Stars | All Star Game NBA | 1967 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| West All Stars | All Star Game NBA | 1968 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| West All Stars | All Star Game NBA | 1969 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| West All Stars | All Star Game NBA | 1970 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| 6 | Points - Global (average) | - | 27,698 |
| 8 | Rebounds - Global (average) | - | 14,1 |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 4 | Points by country (average) | USA | 27,698 |
| 8 | Rebounds by country (average) | USA | 14,1 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| 3 | Points by decade | 1961-1970 | 19209 |
| 6 | Rebounds by decade | 1961-1970 | 9191 |
| 7 | Points by decade (average) | 1961-1970 | 27,638 |
| 8 | Assists by decade | 1961-1970 | 3231 |
| 9 | Points - By decade without NBA nor ABA | 1951-1960 | 2498 |
| 10 | Rebounds by decade (average) | 1961-1970 | 13,224 |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 4 | Points by competition (average) | NBA | 27,364 |
| 9 | Rebounds by competition (average) | NBA | 13,542 |
| 9 | More years in the same team - by competition | NBA | 14 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Rebounds by team | Seattle U. | 1067 |
| 1 | Rebounds by team | Idaho U. | 533 |
| 1 | Rebounds by team | Los Angeles Lakers | 11457 |
| 1 | Points by team (average) | Los Angeles Lakers | 27,364 |
| 1 | More years in the same team - by team | Los Angeles Lakers | 14 |
| 2 | Games by team | Seattle U. | 54 |
| 2 | Points by team | Seattle U. | 1685 |
| 2 | Rebounds by team (average) | Los Angeles Lakers | 13,542 |
| 3 | More years in the same team - by team | West All Stars | 11 |
| 4 | Points by team | Los Angeles Lakers | 23150 |
| 4 | Points by minute - By team | Los Angeles Lakers | 0,683 |
| 5 | Points by team | Idaho U. | 813 |
| 5 | Assists by team | Los Angeles Lakers | 3783 |
| 7 | Games by team | Los Angeles Lakers | 846 |
| 8 | Assists - by team (average) | Los Angeles Lakers | 4,471 |