

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France LNB ProA | 1990 | 8 | 1,8 | 7,4 | 0,4 | 7,0 | |
| Cholet Cedex Basket | France LNB ProA | 1991 | 27 | 3,4 | 1,1 | 0,8 | 10,0 | |
| Cholet Cedex Basket | France LNB ProA | 1992 | 28 | 4,6 | 0,9 | 1,0 | 12,9 | |
| Cholet Cedex Basket | France LNB ProA | 1993 | 26 | 7,2 | 1,7 | 1,7 | 19,9 | |
| Cholet Cedex Basket | France LNB ProA | 1994 | 24 | 5,7 | 2,1 | 1,5 | 22,0 | |
| Cholet Cedex Basket | France LNB ProA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France LNB ProA | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France Cup | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | Radivoj Korac European Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Radivoj Korac European Cup | 1992 | 9 | 4,6 | 0,6 | 0,2 | 10,6 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Radivoj Korac European Cup | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Radivoj Korac European Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |