

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France LNB ProA | 1993 | 2 | 0,0 | 0,0 | 0,0 | 2,5 | |
| Evreux AC | France LNB ProA | 1999 | 20 | 4,0 | 4,2 | 0,5 | 18,0 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 2000 | 21 | 2,3 | 1,7 | 0,4 | 7,1 | |
| Le Havre STB | France LNB ProA | 2001 | 19 | 4,5 | 3,2 | 0,9 | 13,4 | |
| Le Havre STB | France LNB ProA | 2002 | 30 | 7,0 | 3,8 | 0,6 | 19,0 | |
| Hyeres-Toulon | France LNB ProA | 2003 | 3 | 6,0 | 2,3 | 0,0 | 11,1 | |
| Besançon Basket | France LNB ProA | 2004 | 16 | 5,8 | 2,0 | 0,3 | 15,7 | |
| Paris Basket Racing | France LNB ProA | 2004 | 10 | 3,8 | 2,7 | 0,5 | 12,1 | |
| Strasbourg Illkirch Graffenstaden Basket | France LNB ProA | 2004 | 3 | 2,0 | 1,0 | 0,3 | 7,3 | |
| Boncourt BC | Suisse LNA | 2005 | 22 | 11,1 | 5,5 | 2,1 | 24,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | FIBA Euroleague | 2000 | 11 | 1,6 | 0,8 | 0,2 | 7,1 | |
| Paris Basket Racing | FIBA EuroCup | 2004 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Boncourt BC | FIBA EuroCup Challenge | 2005 | 12 | 11,1 | 5,3 | 0,7 | 26,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |