

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Limoges Cercle St. Pierre | France LNB ProA | 1985 | 10 | 1,4 | 0,5 | 0,0 | 3,0 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 1986 | 3 | 2,0 | 0,3 | 0,0 | 3,0 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 1987 | 14 | 3,9 | 1,7 | 0,4 | 6,0 | |
| Caen Basket | France LNB ProA | 1988 | 30 | 10,2 | 7,5 | 0,9 | 30,0 | |
| Mulhouse FA | France LNB ProA | 1989 | 29 | 4,9 | 3,8 | 0,4 | 13,0 | |
| Mulhouse FA | France LNB ProA | 1990 | 32 | 4,4 | 3,8 | 0,2 | 14,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1992 | 15 | 4,5 | 2,1 | 0,5 | 10,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1993 | 21 | 4,4 | 2,7 | 0,3 | 15,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1994 | 20 | 3,0 | 2,8 | 0,3 | 10,0 | |
| Montpellier Basket | France LNB ProA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Montpellier Basket | France LNB ProA | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Montpellier Basket | France LNB ProA | 1997 | 29 | 7,1 | 3,4 | 1,0 | 23,0 | |
| Le Mans CSM | France LNB ProA | 1998 | 6 | 2,0 | 1,7 | 0,3 | 14,0 | |
| Le Mans CSM | France LNB ProA | 1999 | 1 | 2,0 | 1,0 | 0,0 | 6,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Limoges Cercle St. Pierre | France Cup | 1985 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Mulhouse FA | France Cup | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France Cup | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France Cup | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France Cup | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Limoges Cercle St. Pierre | FIBA Euroleague | 1985 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | Radivoj Korac European Cup | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | FIBA Euroleague | 1987 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Mulhouse FA | Raimundo Saporta European Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | FIBA Euroleague | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | Raimundo Saporta European Cup | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | FIBA Euroleague | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | FIBA Euroleague | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Montpellier Basket | Radivoj Korac European Cup | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | Raimundo Saporta European Cup | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | Radivoj Korac European Cup | 1999 | 2 | 1,0 | 1,5 | 0,5 | 8,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Limoges Cercle St. Pierre | Open McDonalds | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | Open McDonalds | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Europe FIBA Championship | 1989 | 5 | 5,4 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1995 | 5 | 0,4 | 2,6 | 0,4 | 10,8 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 1 | Competitivity Index - by competition | France Cup | 1,666 |
| 7 | More titles won - by competition | France Cup | 3 |
| 8 | More titles won - by competition | France LNB ProA | 5 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 7 | Rebounds by team | Caen Basket | 225 |
| 9 | Rebounds by team | Mulhouse FA | 231 |