

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Le Mans CSM | France LNB ProA | 1979 | 26 | 1,5 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | France LNB ProA | 1980 | 26 | 2,3 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | France LNB ProA | 1981 | 26 | 9,3 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | France LNB ProA | 1982 | 26 | 7,2 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | France LNB ProA | 1983 | 25 | 5,6 | 2,1 | 3,4 | 21,2 | |
| Le Mans CSM | France LNB ProA | 1984 | 26 | 10,7 | 1,7 | 5,9 | 32,8 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1985 | 25 | 7,0 | 1,1 | 3,6 | 19,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1986 | 36 | 6,0 | 1,4 | 3,8 | 19,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1987 | 33 | 5,8 | 1,3 | 4,0 | 20,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1988 | 28 | 6,4 | 1,7 | 3,3 | 21,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1989 | 30 | 5,9 | 1,7 | 5,3 | 24,0 | |
| Racing Paris | France LNB ProA | 1990 | 29 | 7,3 | 2,5 | 7,4 | 31,8 | |
| Lyon ESSMG / CRO / Sainte-Marie de la Guillotière | France LNB ProA | 1992 | 27 | 7,4 | 3,6 | 2,6 | 25,3 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Limoges Cercle St. Pierre | France Cup | 1985 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France Cup | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France Cup | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Le Mans CSM | FIBA Euroleague | 1979 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | FIBA Euroleague | 1980 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | Raimundo Saporta European Cup | 1981 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | Raimundo Saporta European Cup | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | FIBA Euroleague | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | Radivoj Korac European Cup | 1984 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | FIBA Euroleague | 1985 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | FIBA Euroleague | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | Radivoj Korac European Cup | 1987 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | Raimundo Saporta European Cup | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | FIBA Euroleague | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Olympic Games | 1984 | 4 | 1,8 | 0,8 | 1,3 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 2 | Competitivity Index - by country | France | 3,535 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 8 | More titles won - by competition | France LNB ProA | 5 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 3 | Assists - by team (average) | Limoges Cercle St. Pierre | 4,013 |
| 5 | Assists by team | Limoges Cercle St. Pierre | 610 |
| 10 | Games by team | Limoges Cercle St. Pierre | 152 |