

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Tennessee St. U. | NCAA | 1985 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Louisiana St. U. | NCAA | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Phonola Roma | Italia Lega | 1989 | 33 | 15,9 | 10,3 | 0,5 | 35,1 | |
| San Benedetto Gorizia | Italia Lega | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Saint Quentin | France LNB ProA | 1991 | 30 | 19,6 | 9,4 | 1,3 | 37,0 | |
| Maccabi Tel Aviv | Israel Premier League | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Criollos de Caguas | Puerto Rico BSN | 1993 | 22 | 20,7 | 8,8 | 1,5 | 0,0 | |
| Maccabi Tel Aviv | Israel Premier League | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France LNB ProA | 1994 | 15 | 18,1 | 8,3 | 1,1 | 36,0 | |
| Los Minas Leneros | Liga Dominicana | 1995 | 0 | 20,2 | 12,0 | 0,0 | 0,0 | |
| Gigantes de Carolina | Puerto Rico BSN | 1996 | 16 | 21,4 | 11,1 | 0,9 | 0,0 | |
| Teorematour Milano | Italia Lega | 1996 | 32 | 14,3 | 8,5 | 0,2 | 32,5 | |
| Franca Cougar | Brazil - LNB | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Marathon Franca | Brazil - LNB | 1998 | 26 | 18,5 | 7,3 | 0,8 | 32,7 | |
| Vasco da Gamma | Brazil - LNB | 1999 | 26 | 17,6 | 6,3 | 1,3 | 33,2 | |
| Vasco da Gamma | Brazil - LNB | 2000 | 0 | 15,2 | 8,3 | 0,8 | 31,0 | |
| Bravos de Portuguesa | Venezuela LPB | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Potros de Villa Francisca | Liga Dominicana | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vasco da Gamma | Brazil - LNB | 2001 | 0 | 12,2 | 6,4 | 3,6 | 0,0 | |
| Trotamundos de Carabobo | Venezuela LPB | 2001 | 0 | 17,9 | 9,4 | 0,0 | 0,0 | |
| Trotamundos de Carabobo | Venezuela LPB | 2002 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| San Lázaro | Liga Dominicana | 2002 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Los Caneros La Romana | Liga Dominicana | 2002 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Uberlandia Tenis Clube | Brazil - LNB | 2002 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Deportivo Ancud Comunal | Chile DIMAYOR | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Libertad Sunchales Santa Fe | Argentina Liga Nacional | 2004 | 31 | 18,9 | 8,0 | 0,8 | 30,0 | |
| Universo Brasilia BRB | Brazil - LNB | 2005 | 38 | 10,3 | 7,1 | 0,8 | 28,5 | |
| Franca Mariner Unimed | Brazil - LNB | 2006 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Maccabi Tel Aviv | Israel Cup | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Maccabi Tel Aviv | Israel Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Maccabi Tel Aviv | FIBA Euroleague | 1992 | 17 | 10,0 | 5,5 | 0,4 | 22,8 | |
| Maccabi Tel Aviv | FIBA Euroleague | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Franca Cougar | Panamericano de Clubes | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Franca Cougar | Liga Sudamericana | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Marathon Franca | Liga Sudamericana | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Marathon Franca | Campeonato Sudamericano de Clubes | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vasco da Gamma | Liga Sudamericana | 1999 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vasco da Gamma | Campeonato Sudamericano de Clubes | 1999 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vasco da Gamma | Panamericano de Clubes | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vasco da Gamma | Liga Sudamericana | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vasco da Gamma | Campeonato Sudamericano de Clubes | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vasco da Gamma | Panamericano de Clubes | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vasco da Gamma | Liga Sudamericana | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Libertad Sunchales Santa Fe | Liga Sudamericana | 2004 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Vasco da Gamma | Open McDonalds | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| República Dominicana | Centrobasket | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| República Dominicana | America FIBA Championship | 2003 | 7 | 8,9 | 6,0 | 1,3 | 25,7 | |
| República Dominicana | Panamericanos | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| República Dominicana | America FIBA Championship | 2005 | 8 | 1,3 | 1,3 | 0,0 | 5,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| 8 | Number of teams | - | 23 |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 1 | Number of teams - by country | Rep. Dominicana | 23 |
| 1 | More international club championships won - by country | Rep. Dominicana | 4 |
| 1 | O35 Games by country | Rep. Dominicana | 136 |
| 1 | O35 Rebounds by country | Rep. Dominicana | 923 |
| 1 | O38 Games by country | Rep. Dominicana | 84 |
| 1 | O38 Points by country | Rep. Dominicana | 1049 |
| 1 | O38 Rebounds by country | Rep. Dominicana | 570 |
| 2 | Rebounds by country | Rep. Dominicana | 2406 |
| 2 | More titles won - by country | Rep. Dominicana | 11 |
| 2 | Competitivity Index - by country | Rep. Dominicana | 4,619 |
| 3 | Points by country (average) | Rep. Dominicana | 15,94 |
| 3 | Rebounds by country (average) | Rep. Dominicana | 7,993 |
| 3 | Points by minute - By country | Rep. Dominicana | 0,491 |
| 4 | Points by country | Rep. Dominicana | 4798 |
| 5 | Height - By country - Desc | Rep. Dominicana | 208 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 1 | O35 Rebounds by competition | Brazil - LNB | 623 |
| 3 | Competitivity Index - by competition | Liga Sudamericana | 2,5 |
| 3 | Competitivity Index - by competition | Brazil - LNB | 2,142 |
| 3 | O35 Points by competition | Brazil - LNB | 1330 |
| 8 | More titles won - by competition | Brazil - LNB | 4 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 2 | Rebounds by team | Vasco da Gamma | 163 |
| 3 | Points by team | Vasco da Gamma | 457 |
| 3 | Rebounds by team | Saint Quentin | 282 |
| 7 | Rebounds by team | Universo Brasilia BRB | 269 |
| 8 | Points by team | Franca Basquete | 481 |
| 8 | Rebounds by team | Milano Pallacanestro | 272 |
| 8 | Rebounds by team | Franca Basquete | 189 |
| 9 | Points by team | Saint Quentin | 588 |