

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Mulhouse FA | France LNB ProA | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vichy Jeanne d'Arc | France LNB ProA | 1984 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vichy Jeanne d'Arc | France LNB ProA | 1985 | 25 | 7,5 | 1,3 | 6,5 | 24,0 | |
| Vichy Jeanne d'Arc | France LNB ProA | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vichy Jeanne d'Arc | France LNB ProA | 1987 | 31 | 7,5 | 1,6 | 7,9 | 34,0 | |
| Lorient CEP | France LNB ProA | 1988 | 30 | 9,7 | 1,2 | 5,2 | 24,0 | |
| Lorient CEP | France LNB ProA | 1989 | 29 | 12,4 | 1,3 | 7,0 | 34,0 | |
| Montpellier Basket | France LNB ProA | 1990 | 32 | 10,2 | 1,5 | 5,1 | 29,0 | |
| Montpellier Basket | France LNB ProA | 1991 | 30 | 5,5 | 1,3 | 5,4 | 20,0 | |
| Montpellier Basket | France LNB ProA | 1992 | 30 | 5,1 | 1,2 | 4,8 | 21,1 | |
| Gravelines Dunkerque BCM GL | France LNB ProA | 1993 | 18 | 6,2 | 1,4 | 3,6 | 20,1 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Gravelines Dunkerque BCM GL | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Montpellier Basket | Radivoj Korac European Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Gravelines Dunkerque BCM GL | Radivoj Korac European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 5 | Assists - by country (average) | France | 5,777 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Assists by team | Montpellier Basket | 469 |
| 2 | Assists by team | Vichy Jeanne d'Arc | 407 |
| 3 | Assists by team | Lorient CEP | 359 |
| 5 | Games by team | Montpellier Basket | 92 |
| 6 | Games by team | Lorient CEP | 59 |
| 7 | Points by team | Lorient CEP | 650 |
| 9 | Points by team | Montpellier Basket | 644 |