

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Casablanca US Marocaine | Morocco A1 | 1954 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1955 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1956 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1957 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1958 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1959 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1960 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1961 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1962 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1963 | 0 | 17,4 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1964 | 0 | 14,1 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1965 | 0 | 14,6 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1966 | 0 | 7,6 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1967 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1968 | 0 | 0,2 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1969 | 0 | 0,3 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | France Cup | 1955 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1957 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1959 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1965 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1967 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | FIBA Euroleague | 1958 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1965 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1967 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Raimundo Saporta European Cup | 1968 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1969 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | World FIBA Championship | 1954 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1955 | 5 | 17,0 | 0,0 | 0,0 | 0,0 | |
| France | Olympic Games | 1956 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1957 | 9 | 8,2 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1959 | 9 | 9,0 | 0,0 | 0,0 | 0,0 | |
| France | Olympic Games | 1960 | 8 | 11,4 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1961 | 7 | 10,6 | 0,0 | 0,0 | 0,0 | |
| France | World FIBA Championship | 1963 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1963 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 5 | More titles won - by country | France | 10 |
| 6 | Competitivity Index - by country | France | 4,058 |
| 8 | More years in the same team - by country | France | 15 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 3 | More titles won - by competition | France LNB ProA | 7 |
| 7 | More titles won - by competition | France Cup | 3 |
| 8 | More years in the same team - by competition | France LNB ProA | 15 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 2 | More years in the same team - by team | ASVEL Lyon-Villeurbanne | 15 |