Rodríguez Erauncetamurguil,Iñaki
General Information
Article
|
Year by year Career
National Leagues
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Caja de Álava | España ACB | 1986 | 1 | 0,0 | 1,0 | 0,0 | 1,0 | |
| Caja Guipúzcoa | España ACB | 1989 | 28 | 11,4 | 2,8 | 0,6 | 19,6 | |
| Mayoral Maristas Málaga | España ACB | 1990 | 32 | 6,3 | 2,2 | 0,3 | 17,4 | |
| Mayoral Maristas Málaga | España ACB | 1991 | 34 | 4,9 | 2,5 | 0,8 | 18,1 | |
| Granada | España ACB | 1992 | 35 | 4,6 | 2,6 | 0,5 | 18,7 | |
| Cáceres Club Baloncesto | España ACB | 1994 | 30 | 3,6 | 1,5 | 0,4 | 14,8 | |
| Cáceres Club Baloncesto | España ACB | 1995 | 21 | 3,0 | 1,2 | 0,1 | 9,7 | |
International Club Competitions
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
Basketpedya Rankings
| Pos. | Ranking Name | Country | Value |
| Pos. | Ranking Name | Decade | Value |
| Pos. | Ranking Name | Competition | Value |
| Pos. | Ranking Name | Team | Value |