

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Racing Paris | France LNB ProA | 1978 | 30 | 19,9 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1979 | 26 | 14,1 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1980 | 26 | 15,8 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1981 | 26 | 19,2 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1982 | 26 | 17,0 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | France LNB ProA | 1983 | 26 | 9,1 | 2,3 | 5,7 | 28,5 | |
| ASVEL Villeurbanne | France LNB ProA | 1984 | 26 | 10,0 | 2,3 | 4,9 | 28,5 | |
| ASVEL Villeurbanne | France LNB ProA | 1985 | 26 | 7,3 | 2,4 | 4,6 | 22,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1986 | 36 | 9,4 | 2,4 | 6,1 | 32,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1987 | 36 | 6,8 | 1,7 | 5,2 | 23,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1988 | 30 | 6,6 | 1,6 | 3,8 | 21,0 | |
| Olympique Antibes Juan-les-Pines | France LNB ProA | 1989 | 29 | 10,4 | 2,0 | 3,7 | 37,4 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | France Cup | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1984 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France Cup | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | Raimundo Saporta European Cup | 1979 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Radivoj Korac European Cup | 1981 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | FIBA Euroleague | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Raimundo Saporta European Cup | 1985 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Radivoj Korac European Cup | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | Radivoj Korac European Cup | 1987 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | Raimundo Saporta European Cup | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Europe FIBA Championship | 1979 | 5 | 4,6 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1981 | 8 | 9,1 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1983 | 3 | 3,0 | 0,0 | 0,0 | 0,0 | |
| France | Olympic Games | 1984 | 7 | 3,9 | 1,1 | 4,1 | 0,0 | |
| France | Europe FIBA Championship | 1985 | 7 | 6,4 | 0,0 | 0,0 | 0,0 | |
| France | World FIBA Championship | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 7 | Assists by team | ASVEL Lyon-Villeurbanne | 466 |
| 8 | Points by team | ASVEL Lyon-Villeurbanne | 2506 |
| 9 | Games by team | ASVEL Lyon-Villeurbanne | 192 |
| 9 | Points by team (average) | ASVEL Lyon-Villeurbanne | 13,052 |