

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Florida St. U. | NCAA | 1984 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Florida St. U. | NCAA | 1985 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Florida St. U. | NCAA | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Florida St. U. | NCAA | 1987 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Sacramento Kings | NBA | 1989 | 7 | 2,4 | 1,0 | 0,0 | 6,1 | |
| Cedar Rapids Silver Bullets | CBA | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Sacramento Kings | NBA | 1990 | 63 | 3,7 | 2,2 | 0,4 | 11,8 | |
| Filanto Forlì | Italia Lega | 1991 | 17 | 17,8 | 8,3 | 0,2 | 30,9 | |
| Albany Patroons | CBA | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| DYC Breogán | España ACB | 1992 | 25 | 18,7 | 8,1 | 0,9 | 35,8 | |
| Cholet Cedex Basket | France LNB ProA | 1993 | 21 | 19,8 | 7,7 | 1,7 | 36,6 | |
| Valvi Girona | España ACB | 1994 | 18 | 13,1 | 7,9 | 0,4 | 38,3 | |
| Harrisburg Hammerheads | CBA | 1995 | 12 | 10,2 | 7,8 | 1,4 | 33,0 | |
| Omaha Racers | CBA | 1995 | 26 | 7,5 | 4,8 | 0,4 | 20,0 | |
| Grupo AGB Huesca | España ACB | 1996 | 23 | 10,5 | 6,9 | 0,7 | 28,7 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |