Cook,Jeffrey James 'Jeff'
General Information
Article
|
Year by year Career
National Leagues
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Idaho St. U. | NCAA | 1978 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Washington Lumberjacks | WBA -Western Basketball Association | 1979 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Phoenix Suns | NBA | 1980 | 66 | 5,5 | 3,7 | 1,3 | 13,7 | |
| Phoenix Suns | NBA | 1981 | 79 | 8,5 | 5,9 | 2,5 | 27,7 | |
| Phoenix Suns | NBA | 1982 | 76 | 5,1 | 4,0 | 1,3 | 17,1 | |
| Cleveland Cavaliers | NBA | 1983 | 75 | 5,0 | 4,5 | 1,4 | 17,8 | |
| Cleveland Cavaliers | NBA | 1984 | 81 | 5,8 | 6,0 | 1,5 | 24,1 | |
| Cleveland Cavaliers | NBA | 1985 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| San Antonio Spurs | NBA | 1985 | 72 | 4,5 | 4,4 | 0,9 | 17,9 | |
| Utah Jazz | NBA | 1986 | 36 | 2,5 | 2,4 | 0,6 | 10,4 | |
| San Antonio Spurs | NBA | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Boston Livorno | Italia Lega | 1987 | 24 | 12,5 | 7,4 | 0,9 | 32,1 | |
| Phoenix Suns | NBA | 1988 | 33 | 1,5 | 3,2 | 0,4 | 10,9 | |
| Denver Nuggets | NBA | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Monaco AS | France LNB ProA | 1991 | 2 | 9,5 | 7,0 | 1,5 | 32,0 | |
National Cups
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
Basketpedya Rankings
| Pos. | Ranking Name | Country | Value |
| Pos. | Ranking Name | Decade | Value |
| Pos. | Ranking Name | Competition | Value |
| Pos. | Ranking Name | Team | Value |