Beirán Lozano,José Manuel
Born in:
León 
Year: 1956
Height: 195
Position: PF
General Information
Article
|
Year by year Career
National Leagues
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Real Madrid | España ACB | 1975 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Valladolid CB. | España ACB | 1977 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Real Madrid | España ACB | 1979 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Real Madrid | España ACB | 1980 | 17 | 9,0 | 1,4 | 0,2 | 14,9 |  |
| Vallehermoso Madrid | España ACB | 1981 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Real Madrid | España ACB | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Cajamadrid | España ACB | 1984 | 27 | 17,6 | 1,6 | 0,2 | 34,1 | |
| Cajamadrid | España ACB | 1985 | 22 | 15,4 | 1,4 | 0,5 | 32,3 | |
| Cajamadrid | España ACB | 1986 | 27 | 13,6 | 1,7 | 0,3 | 28,0 | |
| Fórum Filatélico Valladolid | España ACB | 1987 | 25 | 5,1 | 0,9 | 0,1 | 13,6 | |
| Tenerife Nº 1 | España ACB | 1989 | 34 | 9,5 | 1,6 | 0,4 | 25,5 | |
| Tenerife Nº 1 | España ACB | 1990 | 35 | 13,7 | 1,5 | 0,7 | 29,5 | |
National Cups
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Real Madrid | Copa del Rey | 1975 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Valladolid CB. | Copa del Rey | 1977 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Real Madrid | Copa del Rey | 1979 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Real Madrid | Copa del Rey | 1980 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Vallehermoso Madrid | Copa del Rey | 1981 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Real Madrid | Copa del Rey | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
International Club Competitions
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Real Madrid | FIBA Euroleague | 1975 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Real Madrid | FIBA Euroleague | 1979 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Real Madrid | FIBA Euroleague | 1980 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Vallehermoso Madrid | Radivoj Korac European Cup | 1981 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Real Madrid | FIBA Euroleague | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |  |
| Cajamadrid | Radivoj Korac European Cup | 1985 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
Other Competitions
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
International NT Competitions
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| España | Olympic Games | 1984 | 4 | 2,0 | 0,8 | 0,5 | 0,0 |  |
Basketpedya Rankings
| Pos. | Ranking Name | Country | Value |
| Pos. | Ranking Name | Decade | Value |
| Pos. | Ranking Name | Competition | Value |
| Pos. | Ranking Name | Team | Value |