

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Morehouse U. | NCAA | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Morehouse U. | NCAA | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Morehouse U. | NCAA | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Atlanta Trojans / Eagles | USBL | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Florida Sharks | USBL | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Rapid City Thrillers | CBA | 1995 | 15 | 5,7 | 4,4 | 1,1 | 20,6 | |
| Harrisburg Hammerheads | CBA | 1995 | 29 | 17,8 | 8,6 | 1,5 | 37,2 | |
| Florida Sharks | USBL | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Mitsubishi Electric Melco Dolphins | Japan JBL Superleague | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Mitsubishi Electric Melco Dolphins | Japan JBL Superleague | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Mitsubishi Electric Melco Dolphins | Japan JBL Superleague | 1999 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Mitsubishi Electric Melco Dolphins | Japan JBL Superleague | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Mitsubishi Electric Melco Dolphins | Japan JBL Superleague | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Auna Gran Canaria | España ACB | 2003 | 36 | 18,2 | 7,5 | 1,7 | 32,2 | |
| Unicaja Málaga | España ACB | 2004 | 33 | 9,7 | 5,0 | 1,5 | 26,8 | |
| Etosa Alicante | España ACB | 2005 | 39 | 16,8 | 6,7 | 1,5 | 33,3 | |
| Etosa Alicante | España ACB | 2006 | 33 | 13,3 | 5,9 | 2,5 | 31,0 | |
| Etosa Alicante | España ACB | 2007 | 34 | 14,3 | 6,6 | 2,6 | 33,7 | |
| MMT Estudiantes | España ACB | 2008 | 33 | 12,2 | 4,8 | 1,6 | 31,3 | |
| CAI Zaragoza | España ACB | 2009 | 21 | 12,5 | 3,5 | 1,4 | 26,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Auna Gran Canaria | Copa del Rey | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Etosa Alicante | Copa del Rey | 2005 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Unicaja Málaga | Euroleague Basketball ULEB | 2004 | 13 | 10,9 | 6,5 | 1,9 | 28,0 | |
| Etosa Alicante | ULEB Cup | 2006 | 11 | 14,7 | 6,2 | 1,9 | 27,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| USA | Panamericanos | 1995 | 6 | 5,8 | 4,0 | 0,5 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 2 | O35 Rebounds by competition | España ACB | 1077 |
| 2 | O38 Points by competition | España ACB | 1151 |
| 2 | O38 Rebounds by competition | España ACB | 456 |
| 3 | O35 Points by competition | España ACB | 2565 |
| 3 | O38 Assists by competition | España ACB | 170 |
| 7 | O35 Assists by competition | España ACB | 361 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Points by team | Lucentum Alicante CB. | 1741 |
| 1 | Rebounds by team | Lucentum Alicante CB. | 748 |
| 1 | Points by team (average) | Lucentum Alicante CB. | 14,88 |
| 1 | Rebounds by team (average) | Lucentum Alicante CB. | 6,393 |
| 1 | Assists - by team (average) | Lucentum Alicante CB. | 2,136 |
| 1 | Points by minute - By team | Lucentum Alicante CB. | 0,462 |
| 3 | Assists by team | Lucentum Alicante CB. | 250 |
| 5 | Games by team | Lucentum Alicante CB. | 117 |