

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Olympique Antibes Juan-les-Pines | France LNB ProA | 1976 | 24 | 2,1 | 0,4 | 0,4 | 8,7 | |
| Nice BC / Olympique | France LNB ProA | 1979 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Nice BC / Olympique | France LNB ProA | 1980 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Nice BC / Olympique | France LNB ProA | 1981 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1984 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| St. Ettienne | France LNB ProA | 1985 | 21 | 18,8 | 3,4 | 2,7 | 33,0 | |
| St. Ettienne | France LNB ProA | 1986 | 32 | 20,5 | 3,3 | 3,3 | 33,0 | |
| St. Ettienne | France LNB ProA | 1987 | 27 | 15,3 | 2,5 | 2,1 | 28,0 | |
| St. Ettienne | France LNB ProA | 1988 | 29 | 8,8 | 1,9 | 2,4 | 24,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | France Cup | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1984 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Olympique Antibes Juan-les-Pines | Radivoj Korac European Cup | 1976 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Raimundo Saporta European Cup | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 10 | Points by minute - By country | France | 0,518 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Points by team | St. Ettienne | 1719 |
| 1 | Points by team (average) | St. Ettienne | 15,77 |
| 1 | Assists - by team (average) | St. Ettienne | 2,642 |
| 1 | Points by minute - By team | St. Ettienne | 0,537 |
| 2 | Games by team | St. Ettienne | 109 |
| 2 | Rebounds by team (average) | St. Ettienne | 2,743 |
| 3 | Assists by team | St. Ettienne | 288 |
| 5 | Rebounds by team | St. Ettienne | 299 |