

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Pau Orthez Elan Bearnais | France LNB ProA | 2000 | 7 | 4,4 | 1,1 | 0,1 | 11,3 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 2001 | 29 | 7,9 | 2,2 | 1,2 | 15,4 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 2002 | 36 | 8,3 | 2,5 | 1,0 | 16,9 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 2003 | 28 | 12,1 | 3,6 | 1,7 | 21,7 | |
| Golden St. Warriors | NBA | 2004 | 53 | 5,3 | 2,2 | 0,5 | 14,1 | |
| Golden St. Warriors | NBA | 2005 | 67 | 9,5 | 2,8 | 1,2 | 20,0 | |
| Golden St. Warriors | NBA | 2006 | 52 | 9,3 | 3,1 | 0,8 | 22,7 | |
| Golden St. Warriors | NBA | 2007 | 72 | 11,1 | 4,5 | 0,9 | 26,9 | |
| Golden St. Warriors | NBA | 2008 | 66 | 7,2 | 3,7 | 0,7 | 19,9 | |
| Orlando Magic | NBA | 2009 | 54 | 9,4 | 3,3 | 1,2 | 24,6 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Pau Orthez Elan Bearnais | France Cup | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | France Cup | 2002 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | France Cup | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | Semaine des AS | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Pau Orthez Elan Bearnais | FIBA Euroleague | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | FIBA Euroleague | 2001 | 19 | 6,7 | 2,2 | 0,9 | 15,4 | |
| Pau Orthez Elan Bearnais | Euroleague Basketball ULEB | 2002 | 14 | 6,6 | 3,4 | 1,1 | 19,0 | |
| Pau Orthez Elan Bearnais | Euroleague Basketball ULEB | 2003 | 13 | 9,5 | 2,8 | 1,6 | 26,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Europe FIBA Championship | 2005 | 6 | 11,5 | 4,0 | 0,7 | 26,0 | |
| France | World FIBA Championship | 2006 | 9 | 5,4 | 2,9 | 0,6 | 18,7 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 8 | U21 Games by country | France | 146 |
| 8 | U21 Points by country | France | 1240 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |