

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Auburn U. / Alabama Poly | NCAA | 1987 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Auburn U. / Alabama Poly | NCAA | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Jersey Shore Bucs | USBL | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| PAOK Thessaloniki | Hellas ESAKE | 1989 | 0 | 28,8 | 7,6 | 0,0 | 0,0 | |
| Aris Thessaloniki | Hellas ESAKE | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 1991 | 29 | 24,4 | 7,0 | 3,4 | 36,0 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 1992 | 30 | 23,1 | 6,9 | 2,9 | 37,0 | |
| Barcelona FC | España ACB | 1993 | 40 | 16,8 | 7,3 | 1,4 | 28,4 | |
| Cholet Cedex Basket | France LNB ProA | 1994 | 25 | 23,9 | 6,1 | 3,5 | 36,0 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Hapoel Holon | Israel Premier League | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Murcia | España ACB | 1996 | 5 | 12,0 | 3,6 | 0,4 | 32,6 | |
| Omaha Racers | CBA | 1997 | 41 | 7,0 | 2,5 | 1,2 | 14,7 | |
| Peñarol Mar del Plata | Argentina Liga Nacional | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Peñarol Mar del Plata | Argentina Liga Nacional | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Apollon Limassol | Cyprus A1 | 1999 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Apollon Limassol | Cyprus A1 | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Apollon Limassol | Cyprus A1 | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Welcome Montevideo | Uruguay Federal | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Asteras Limassol | Cyprus A1 | 2004 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Morphou Dighenis Akridas | Cyprus A1 | 2005 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Apollon Limassol | Cyprus A1 | 2006 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| PAOK Thessaloniki | Hellas Cup | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Aris Thessaloniki | Hellas Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | France Cup | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | France Cup | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Barcelona FC | Copa del Rey | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | France Cup | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Murcia | Copa del Rey | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| PAOK Thessaloniki | Radivoj Korac European Cup | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Aris Thessaloniki | FIBA Euroleague | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | Radivoj Korac European Cup | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | Raimundo Saporta European Cup | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Barcelona FC | Radivoj Korac European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | Radivoj Korac European Cup | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Hapoel Holon | Radivoj Korac European Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Apollon Limassol | Radivoj Korac European Cup | 2000 | 7 | 25,6 | 5,4 | 1,7 | 35,6 | |
| Apollon Limassol | Radivoj Korac European Cup | 2001 | 2 | 15,5 | 7,5 | 1,5 | 36,5 | |
| Apollon Limassol | FIBA EuroCup Challenge | 2006 | 3 | 12,3 | 6,3 | 1,3 | 21,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 5 | Points by minute - By competition | France LNB ProA | 0,654 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |