

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Oral Roberts U. | NCAA | 1987 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Eindhoven BC Expand | Dutch Eredivisie | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Kayl RC | Luxembourg DBBL | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Hasselt BT / Houthalen | Belgique BLB | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Hasselt BT / Houthalen | Belgique BLB | 1997 | 0 | 24,1 | 11,6 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1998 | 7 | 7,6 | 4,0 | 0,9 | 19,0 | |
| Chalon sur Saone Elan Sportif | France LNB ProA | 1998 | 13 | 10,1 | 6,8 | 1,1 | 28,0 | |
| Le Mans CSM | France LNB ProA | 1999 | 30 | 7,9 | 5,8 | 0,5 | 23,7 | |
| Cholet Cedex Basket | France LNB ProA | 2000 | 10 | 1,7 | 1,5 | 0,5 | 12,6 | |
| Mons-Hainaut Telindus Union | Belgique BLB | 2000 | 9 | 9,0 | 7,4 | 0,7 | 0,0 | |
| Virtus Werkendam | Dutch Eredivisie | 2001 | 3 | 8,3 | 4,0 | 1,0 | 0,0 | |
| Strasbourg Illkirch Graffenstaden Basket | France LNB ProA | 2001 | 1 | 0,0 | 3,0 | 0,0 | 10,0 | |
| Canoe Jeans Den Bosch | Dutch Eredivisie | 2002 | 4 | 8,7 | 5,3 | 3,0 | 0,0 | |
| Weert Basketball Stichting / Selex | Dutch Eredivisie | 2003 | 7 | 8,0 | 6,7 | 1,3 | 18,7 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | France Cup | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Virtus Werkendam | Nederlandse Beker Cup | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Canoe Jeans Den Bosch | Nederlandse Beker Cup | 2002 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Hasselt BT / Houthalen | Radivoj Korac European Cup | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | FIBA Euroleague | 1998 | 7 | 6,9 | 5,1 | 0,4 | 19,4 | |
| Le Mans CSM | Radivoj Korac European Cup | 1999 | 5 | 9,2 | 3,8 | 0,6 | 21,2 | |
| Cholet Cedex Basket | FIBA Euroleague | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Mons-Hainaut Telindus Union | Radivoj Korac European Cup | 2000 | 7 | 10,0 | 6,0 | 0,3 | 26,0 | |
| Strasbourg Illkirch Graffenstaden Basket | Radivoj Korac European Cup | 2001 | 1 | 6,0 | 5,0 | 1,0 | 17,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |