

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Allegheny U. | NCAA | 1987 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Allegheny U. | NCAA | 1988 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Allegheny U. | NCAA | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France LNB ProA | 1990 | 34 | 5,4 | 1,7 | 3,1 | 18,0 | |
| Cholet Cedex Basket | France LNB ProA | 1991 | 30 | 4,5 | 1,6 | 2,3 | 18,0 | |
| Cholet Cedex Basket | France LNB ProA | 1992 | 29 | 5,7 | 1,5 | 3,7 | 20,4 | |
| Cholet Cedex Basket | France LNB ProA | 1993 | 23 | 9,7 | 1,3 | 3,7 | 23,6 | |
| Cholet Cedex Basket | France LNB ProA | 1994 | 25 | 4,5 | 1,8 | 3,4 | 21,0 | |
| Strasbourg Illkirch Graffenstaden Basket | France LNB ProA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Besançon Basket | France LNB ProA | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Besançon Basket | France LNB ProA | 1997 | 29 | 4,6 | 1,8 | 2,9 | 19,0 | |
| Montpellier Basket | France LNB ProA | 1998 | 29 | 7,2 | 2,3 | 3,9 | 25,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France Cup | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | Radivoj Korac European Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Radivoj Korac European Cup | 1992 | 9 | 4,8 | 2,6 | 2,6 | 21,4 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Strasbourg Illkirch Graffenstaden Basket | Raimundo Saporta European Cup | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Montpellier Basket | Radivoj Korac European Cup | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Europe FIBA Championship | 1993 | 6 | 5,8 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 5 | Assists - by team (average) | Cholet Cedex Basket | 3,166 |
| 6 | Assists by team | Cholet Cedex Basket | 475 |
| 9 | Games by team | Cholet Cedex Basket | 150 |