

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Limoges Cercle St. Pierre | France LNB ProA | 1983 | 1 | 4,0 | 2,0 | 0,0 | 5,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1984 | 2 | 1,0 | 0,0 | 0,5 | 5,0 | |
| Le Mans CSM | France LNB ProA | 1985 | 24 | 3,4 | 1,1 | 0,9 | 11,0 | |
| Le Mans CSM | France LNB ProA | 1986 | 36 | 8,9 | 3,1 | 3,7 | 27,0 | |
| Le Mans CSM | France LNB ProA | 1987 | 34 | 10,5 | 0,0 | 0,0 | 0,0 | |
| Lorient CEP | France LNB ProA | 1989 | 30 | 13,9 | 1,9 | 2,3 | 29,0 | |
| Lorient CEP | France LNB ProA | 1990 | 32 | 15,7 | 4,9 | 5,2 | 34,0 | |
| Gravelines Dunkerque BCM GL | France LNB ProA | 1991 | 30 | 9,3 | 1,9 | 1,9 | 25,0 | |
| Gravelines Dunkerque BCM GL | France LNB ProA | 1992 | 29 | 6,2 | 0,6 | 1,2 | 17,2 | |
| Gravelines Dunkerque BCM GL | France LNB ProA | 1993 | 22 | 3,6 | 1,1 | 1,6 | 11,8 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Limoges Cercle St. Pierre | France Cup | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Gravelines Dunkerque BCM GL | France Cup | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Gravelines Dunkerque BCM GL | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Limoges Cercle St. Pierre | Radivoj Korac European Cup | 1983 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | FIBA Euroleague | 1984 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Le Mans CSM | Radivoj Korac European Cup | 1985 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Gravelines Dunkerque BCM GL | Radivoj Korac European Cup | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Gravelines Dunkerque BCM GL | Radivoj Korac European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 4 | Games by team | Lorient CEP | 62 |
| 4 | Assists by team | Lorient CEP | 235 |
| 5 | Points by team | Lorient CEP | 919 |
| 6 | Rebounds by team | Lorient CEP | 213 |