

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Winston-Salem U. | NCAA | 1980 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Reno Bighorns | CBA | 1983 | 40 | 24,6 | 0,0 | 0,0 | 0,0 | |
| Louisville Catbirds | CBA | 1984 | 30 | 25,4 | 0,0 | 0,0 | 0,0 | |
| Toronto Tornados | CBA | 1985 | 32 | 20,5 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Nyon BBC | Suisse Cup | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Nyon BBC | Raimundo Saporta European Cup | 1982 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Points by team | Reno Bighorns | 984 |