

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Avignon Entente Sportive | France LNB ProA | 1989 | 1 | 0,0 | 0,0 | 0,0 | 6,0 | |
| Avignon Entente Sportive | France LNB ProA | 1990 | 6 | 0,7 | 0,7 | 0,0 | 4,0 | |
| Sceaux | France LNB ProA | 1994 | 25 | 4,0 | 1,9 | 0,6 | 14,5 | |
| ASVEL Villeurbanne | France LNB ProA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1997 | 30 | 7,1 | 3,5 | 1,1 | 23,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1998 | 20 | 5,4 | 3,0 | 1,1 | 17,0 | |
| Paris Saint Germain Racing | France LNB ProA | 1999 | 26 | 3,6 | 2,5 | 0,8 | 17,7 | |
| Paris Saint Germain Racing | France LNB ProA | 2000 | 27 | 3,8 | 1,7 | 0,6 | 13,4 | |
| Cholet Cedex Basket | France LNB ProA | 2001 | 29 | 3,9 | 1,9 | 0,8 | 13,6 | |
| Chalon sur Saone Elan Sportif | France LNB ProA | 2002 | 14 | 2,9 | 2,1 | 0,4 | 12,9 | |
| Cholet Cedex Basket | France LNB ProA | 2002 | 14 | 2,9 | 1,3 | 0,3 | 10,4 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | France Cup | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Paris Saint Germain Racing | France Cup | 1999 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Paris Saint Germain Racing | France Cup | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France Cup | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | Radivoj Korac European Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Raimundo Saporta European Cup | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Paris Saint Germain Racing | Radivoj Korac European Cup | 1999 | 6 | 5,3 | 3,0 | 1,0 | 19,3 | |
| Paris Saint Germain Racing | Raimundo Saporta European Cup | 2000 | 13 | 5,1 | 2,9 | 0,8 | 19,9 | |
| Cholet Cedex Basket | Radivoj Korac European Cup | 2001 | 2 | 8,0 | 2,0 | 0,5 | 20,0 | |
| Chalon sur Saone Elan Sportif | Radivoj Korac European Cup | 2002 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Europe FIBA Championship | 1997 | 3 | 6,7 | 1,7 | 0,3 | 15,3 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |