

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Toulouse Racing Club Municipal RCM | France LNB ProA | 1950 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Racing Paris | France LNB ProA | 1952 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Racing Paris | France LNB ProA | 1953 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Racing Paris | France LNB ProA | 1954 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Racing Paris | France LNB ProA | 1955 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Racing Paris | France LNB ProA | 1956 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Racing Paris | France LNB ProA | 1957 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Racing Paris | France LNB ProA | 1958 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Racing Paris | France LNB ProA | 1959 | 0 | 22,7 | 0,0 | 0,0 | 0,0 | |
| Lyon Stade Auto SA | France LNB ProA | 1960 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Lyon Stade Auto SA | France LNB ProA | 1961 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Racing Paris | France Cup | 1956 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Lyon Stade Auto SA | France Cup | 1961 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | World FIBA Championship | 1950 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1951 | 8 | 5,1 | 0,0 | 0,0 | 0,0 | |
| France | Olympic Games | 1952 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1953 | 8 | 12,9 | 0,0 | 0,0 | 0,0 | |
| France | World FIBA Championship | 1954 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1955 | 8 | 9,3 | 0,0 | 0,0 | 0,0 | |
| France | Olympic Games | 1956 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1957 | 9 | 13,1 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1959 | 9 | 6,2 | 0,0 | 0,0 | 0,0 | |
| France | Olympic Games | 1960 | 8 | 2,9 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | More years in the same team - by team | France | 10 |
| 2 | Games by team | France | 50 |
| 10 | Points by team | France | 415 |