

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Arizona U. | NCAA | 1989 | 26 | 1,7 | 1,1 | 0,3 | 5,4 | |
| Marquette U. | NCAA | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Marquette U. | NCAA | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Marquette U. | NCAA | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1994 | 26 | 22,0 | 10,2 | 1,4 | 39,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1995 | 0 | 19,5 | 11,8 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France LNB ProA | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Strasbourg Illkirch Graffenstaden Basket | France LNB ProA | 1997 | 14 | 17,9 | 9,8 | 2,0 | 38,0 | |
| Rockford Lightning | CBA | 1997 | 2 | 4,0 | 2,5 | 0,0 | 10,5 | |
| Hapoel Galil Elion | Israel Premier League | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Lobos Caja Cantabria | España ACB | 1999 | 9 | 10,9 | 5,1 | 0,0 | 20,8 | |
| Bnei Hertzeliya | Israel Premier League | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Boca Juniors | Argentina Liga Nacional | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | France Cup | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Hapoel Galil Elion | Israel Cup | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | Radivoj Korac European Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Hapoel Galil Elion | Radivoj Korac European Cup | 1998 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Boca Juniors | Liga Sudamericana | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |