

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Ventspils BK Augstskola | Latvia LBL | 2005 | 16 | 9,0 | 4,6 | 0,8 | 17,0 | |
| Ventspils BK Augstskola | Latvia LBL | 2006 | 32 | 14,3 | 6,9 | 1,3 | 28,0 | |
| Ventspils BK | Latvia LBL | 2007 | 47 | 11,0 | 6,8 | 1,5 | 22,0 | |
| Ventspils BK | Latvia LBL | 2008 | 19 | 7,5 | 3,0 | 0,9 | 16,3 | |
| Ventspils BK Augstskola | Latvia LBL | 2008 | 8 | 17,4 | 8,9 | 2,0 | 28,5 | |
| VEF Riga LSPA | Latvia LBL | 2008 | 27 | 10,4 | 4,7 | 1,3 | 19,9 | |
| Ventspils BK | Latvia LBL | 2009 | 27 | 12,6 | 4,9 | 0,9 | 22,1 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Ventspils BK | ULEB Cup | 2007 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Ventspils BK | BBL Baltic League 2004 | 2007 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Ventspils BK | ULEB Cup | 2008 | 2 | 4,0 | 1,0 | 1,5 | 4,1 | |
| Ventspils BK | BBL Baltic League 2004 | 2008 | 4 | 2,5 | 2,3 | 0,0 | 6,8 | |
| VEF Riga LSPA | BBL Baltic League 2004 | 2008 | 2 | 10,0 | 6,5 | 0,0 | 19,8 | |
| Ventspils BK | BBL Baltic League 2004 | 2009 | 18 | 9,4 | 5,0 | 0,5 | 24,3 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 1 | U21 Points by country | Latvija | 1719 |
| 2 | U21 Games by country | Latvija | 157 |
| 2 | U21 Rebounds by country | Latvija | 893 |
| 7 | Points by minute - By country | Latvija | 0,507 |
| 7 | U21 Assists by country | Latvija | 196 |
| 9 | Rebounds by country (average) | Latvija | 5,519 |
| 10 | Rebounds by country | Latvija | 1115 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| 1 | Points by competition | Latvia LBL | 2021 |
| 1 | U21 Points by competition | Latvia LBL | 1681 |
| 1 | U21 Rebounds by competition | Latvia LBL | 869 |
| 6 | Points by minute - By competition | Latvia LBL | 0,507 |
| 7 | Rebounds by competition (average) | Latvia LBL | 5,519 |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Rebounds by team (average) | Ventspils BK | 5,213 |
| 2 | Rebounds by team | Ventspils BK Augstskola | 365 |
| 2 | Rebounds by team | Ventspils BK | 610 |
| 3 | Points by team | Ventspils BK Augstskola | 740 |
| 3 | Points by team (average) | Ventspils BK | 10,136 |
| 5 | Points by team | Ventspils BK | 1186 |
| 6 | Games by team | Ventspils BK Augstskola | 56 |
| 8 | Games by team | Ventspils BK | 117 |
| 10 | Assists - by team (average) | Ventspils BK | 1,088 |