

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Roanne GSCM | France LNB ProA | 1990 | 34 | 12,5 | 8,5 | 1,9 | 38,0 | |
| Olympique Antibes Juan-les-Pines | France LNB ProA | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Gravelines Dunkerque BCM GL | France LNB ProA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France LNB ProA | 1997 | 4 | 8,2 | 4,0 | 0,3 | 20,0 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 1998 | 22 | 8,9 | 4,1 | 1,7 | 22,0 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 1999 | 27 | 5,0 | 3,5 | 1,3 | 17,4 | |
| Pau Orthez Elan Bearnais | France LNB ProA | 2000 | 3 | 3,3 | 4,0 | 0,0 | 13,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| ASVEL Villeurbanne | France Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Olympique Antibes Juan-les-Pines | FIBA Euroleague | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Radivoj Korac European Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Pau Orthez Elan Bearnais | FIBA Euroleague | 1998 | 12 | 7,0 | 3,4 | 0,6 | 21,5 | |
| Pau Orthez Elan Bearnais | FIBA Euroleague | 1999 | 21 | 7,8 | 4,6 | 1,1 | 21,7 | |
| Pau Orthez Elan Bearnais | FIBA Euroleague | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Europe FIBA Championship | 1999 | 9 | 4,0 | 2,6 | 0,9 | 17,6 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |