

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Clermont Ferrand Stade | France LNB ProA | 1986 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Nantes Basket / ABC | France LNB ProA | 1987 | 36 | 8,2 | 0,0 | 0,0 | 0,0 | |
| Nantes Basket / ABC | France LNB ProA | 1988 | 28 | 5,7 | 1,6 | 0,6 | 14,0 | |
| Nantes Basket / ABC | France LNB ProA | 1989 | 27 | 7,6 | 2,6 | 1,2 | 23,0 | |
| Cholet Cedex Basket | France LNB ProA | 1990 | 31 | 11,1 | 2,9 | 2,6 | 24,0 | |
| Mulhouse FA | France LNB ProA | 1991 | 30 | 7,9 | 2,4 | 1,4 | 19,0 | |
| Mulhouse FA | France LNB ProA | 1992 | 30 | 9,0 | 3,0 | 1,5 | 25,4 | |
| Racing Paris | France LNB ProA | 1993 | 24 | 6,8 | 3,1 | 1,8 | 24,2 | |
| Paris Saint Germain Racing | France LNB ProA | 1994 | 25 | 7,0 | 4,4 | 1,8 | 22,4 | |
| Levallois | France LNB ProA | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Levallois | France LNB ProA | 1996 | 0 | 6,1 | 3,4 | 0,0 | 0,0 | |
| Levallois | France LNB ProA | 1997 | 25 | 7,5 | 2,8 | 1,2 | 24,0 | |
| Toulouse Spacer's | France LNB ProA | 1998 | 27 | 7,4 | 4,0 | 2,3 | 24,0 | |
| Toulouse Spacer's | France LNB ProA | 1999 | 26 | 5,3 | 2,6 | 1,4 | 23,1 | |
| ASVEL Villeurbanne | France LNB ProA | 2000 | 27 | 4,8 | 3,9 | 1,4 | 15,9 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Racing Paris | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Paris Saint Germain Racing | France Cup | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Levallois | France Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Nantes Basket / ABC | Radivoj Korac European Cup | 1989 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Radivoj Korac European Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Mulhouse FA | Radivoj Korac European Cup | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Paris Saint Germain Racing | Radivoj Korac European Cup | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Levallois | Radivoj Korac European Cup | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | FIBA Euroleague | 2000 | 20 | 2,8 | 1,5 | 0,7 | 11,5 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Europe FIBA Championship | 1989 | 3 | 5,3 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 2 | Rebounds by team | Toulouse Spacer's | 175 |
| 3 | Games by team | Toulouse Spacer's | 53 |
| 3 | Points by team | Toulouse Spacer's | 337 |
| 3 | Assists by team | Toulouse Spacer's | 98 |
| 5 | Games by team | Nantes Basket | 91 |
| 8 | Points by team | Nantes Basket | 659 |