

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France LNB ProA | 1990 | 7 | 1,4 | 0,7 | 0,0 | 4,0 | |
| Cholet Cedex Basket | France LNB ProA | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France LNB ProA | 1992 | 29 | 3,1 | 1,9 | 0,3 | 9,2 | |
| Cholet Cedex Basket | France LNB ProA | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France LNB ProA | 1994 | 20 | 2,4 | 2,2 | 0,2 | 10,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | France Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France Cup | 1992 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Cholet Cedex Basket | Radivoj Korac European Cup | 1990 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Radivoj Korac European Cup | 1992 | 9 | 4,1 | 1,8 | 0,1 | 9,6 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Cholet Cedex Basket | Raimundo Saporta European Cup | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| -- |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| -- |