

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Paris Saint Germain Racing | France LNB ProA | 2000 | 23 | 3,9 | 0,9 | 1,7 | 10,0 | |
| Paris Basket Racing | France LNB ProA | 2001 | 30 | 14,7 | 2,7 | 5,6 | 33,1 | |
| San Antonio Spurs | NBA | 2002 | 77 | 9,2 | 2,6 | 4,3 | 29,4 | |
| San Antonio Spurs | NBA | 2003 | 82 | 15,5 | 2,6 | 5,3 | 33,8 | |
| San Antonio Spurs | NBA | 2004 | 75 | 14,7 | 3,2 | 5,5 | 34,4 | |
| San Antonio Spurs | NBA | 2005 | 80 | 16,6 | 3,7 | 6,1 | 34,2 | |
| San Antonio Spurs | NBA | 2006 | 80 | 18,9 | 3,3 | 5,8 | 33,9 | |
| San Antonio Spurs | NBA | 2007 | 77 | 18,6 | 3,2 | 5,5 | 32,5 | |
| San Antonio Spurs | NBA | 2008 | 69 | 18,8 | 3,2 | 6,0 | 33,5 | |
| San Antonio Spurs | NBA | 2009 | 72 | 22,0 | 3,1 | 6,9 | 34,1 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Paris Saint Germain Racing | France Cup | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Paris Saint Germain Racing | Raimundo Saporta European Cup | 2000 | 11 | 5,8 | 0,9 | 1,8 | 13,2 | |
| Paris Basket Racing | Raimundo Saporta European Cup | 2001 | 10 | 14,3 | 1,8 | 3,1 | 31,4 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Europe FIBA Championship | 2001 | 6 | 8,7 | 5,0 | 5,3 | 31,5 | |
| France | Europe FIBA Championship | 2003 | 6 | 18,0 | 2,8 | 3,2 | 33,0 | |
| France | Europe FIBA Championship | 2005 | 7 | 11,9 | 2,3 | 2,9 | 27,9 | |
| France | Europe FIBA Championship | 2007 | 9 | 20,1 | 3,3 | 2,8 | 30,9 | |
| France | Europe FIBA Championship | 2009 | 8 | 17,8 | 3,9 | 4,4 | 30,9 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 2 | Points by country | France | 11539 |
| 2 | Assists by country | France | 3854 |
| 4 | Games by country | France | 722 |
| 6 | Assists - by country (average) | France | 5,337 |
| 10 | U21 Assists by country | France | 289 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| 9 | Assists by decade | 2001-2010 | 3795 |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 1 | Assists by team | France | 131 |
| 3 | Points by team | France | 566 |
| 3 | Assists by team | San Antonio Spurs | 3464 |
| 4 | Assists - by team (average) | San Antonio Spurs | 5,66 |
| 6 | Points by team | San Antonio Spurs | 10235 |
| 7 | Rebounds by team | France | 123 |
| 8 | Games by team | San Antonio Spurs | 612 |
| 10 | Points by team (average) | San Antonio Spurs | 16,723 |