

Article
|
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Virginia U. | NCAA | 1991 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Olympique Antibes Juan-les-Pines | France LNB ProA | 1992 | 27 | 7,7 | 2,3 | 0,6 | 14,3 | |
| Olympique Antibes Juan-les-Pines | France LNB ProA | 1993 | 26 | 10,1 | 2,4 | 0,7 | 19,5 | |
| Paris Saint Germain Racing | France LNB ProA | 1994 | 26 | 21,4 | 5,7 | 3,6 | 37,2 | |
| Paris Saint Germain Racing | France LNB ProA | 1995 | 24 | 23,3 | 5,1 | 2,3 | 35,3 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1996 | 30 | 19,3 | 3,0 | 3,1 | 28,0 | |
| Limoges Cercle St. Pierre | France LNB ProA | 1997 | 27 | 19,3 | 4,2 | 3,1 | 30,0 | |
| Scavolini Pesaro | Italia Lega | 1998 | 26 | 14,1 | 4,3 | 0,7 | 27,9 | |
| Zucchetti Reggio Emilia | Italia Lega | 1999 | 28 | 17,2 | 4,6 | 0,7 | 32,3 | |
| Limoges Cercle St. Pierre | France LNB ProA | 2000 | 28 | 16,6 | 3,6 | 3,2 | 31,0 | |
| ASVEL Villeurbanne | France LNB ProA | 2001 | 4 | 8,3 | 3,3 | 1,0 | 18,3 | |
| ASVEL Villeurbanne | France LNB ProA | 2002 | 32 | 12,4 | 3,9 | 2,4 | 26,2 | |
| ASVEL Villeurbanne | France LNB ProA | 2003 | 15 | 11,4 | 2,1 | 1,6 | 20,9 | |
| Limoges Cercle St. Pierre | France LNB ProA | 2004 | 23 | 8,1 | 4,6 | 2,3 | 30,3 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Olympique Antibes Juan-les-Pines | France Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Paris Saint Germain Racing | France Cup | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Paris Saint Germain Racing | France Cup | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France Cup | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | France Cup | 2000 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | France Cup | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Semaine des AS | 2003 | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| Olympique Antibes Juan-les-Pines | FIBA Euroleague | 1992 | 15 | 4,7 | 1,5 | 0,4 | 11,1 | |
| Olympique Antibes Juan-les-Pines | Radivoj Korac European Cup | 1993 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Paris Saint Germain Racing | Radivoj Korac European Cup | 1994 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Paris Saint Germain Racing | Radivoj Korac European Cup | 1995 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | Raimundo Saporta European Cup | 1996 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Limoges Cercle St. Pierre | FIBA Euroleague | 1997 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Zucchetti Reggio Emilia | Radivoj Korac European Cup | 1999 | 8 | 14,1 | 4,1 | 0,8 | 31,8 | |
| Limoges Cercle St. Pierre | Radivoj Korac European Cup | 2000 | 16 | 15,3 | 3,9 | 2,1 | 31,4 | |
| ASVEL Villeurbanne | FIBA Euroleague | 2001 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| ASVEL Villeurbanne | Euroleague Basketball ULEB | 2002 | 13 | 9,8 | 3,5 | 1,7 | 24,0 | |
| ASVEL Villeurbanne | Euroleague Basketball ULEB | 2003 | 14 | 6,3 | 1,9 | 1,2 | 19,0 |
| Team | Competition | Year | G | PPG | RPB | APG | MPG |
| France | Europe FIBA Championship | 1993 | 8 | 9,5 | 0,0 | 0,0 | 0,0 | |
| France | Europe FIBA Championship | 1995 | 9 | 21,7 | 3,8 | 0,8 | 30,3 | |
| France | Europe FIBA Championship | 1997 | 8 | 15,6 | 1,5 | 0,6 | 25,1 | |
| France | Olympic Games | 2000 | 6 | 9,7 | 2,2 | 0,8 | 19,7 |
| Global Rankings |
| Pos. | Ranking Name | -- | Value |
| -- |
| Rankings by Country |
| Pos. | Ranking Name | Country | Value |
| 6 | Points by minute - By country | France | 0,534 |
| Rankings by Decade |
| Pos. | Ranking Name | Decade | Value |
| -- |
| Rankings by Competition |
| Pos. | Ranking Name | Competition | Value |
| -- |
| Rankings by Team |
| Pos. | Ranking Name | Team | Value |
| 4 | Points by minute - By team | Limoges Cercle St. Pierre | 0,536 |
| 6 | Points by team (average) | Limoges Cercle St. Pierre | 16,096 |
| 6 | Rebounds by team (average) | Limoges Cercle St. Pierre | 3,806 |
| 7 | Points by team | Limoges Cercle St. Pierre | 1996 |
| 8 | Assists - by team (average) | Limoges Cercle St. Pierre | 2,838 |
| 9 | Points by team | Paris-Levallois Basket | 1115 |
| 9 | Points by team | France | 454 |
| 9 | Assists by team | Limoges Cercle St. Pierre | 352 |